What does managed web hosting mean to us?
This question is asked by newcomers and professionals, often. The questionable nature of Managed Web Hosting has more to do with hosting providers delivering additional managed services, than it has to do with an unclear definition.
Simply put, managed web hosting is when the web host (RFE Hosting) takes care of the day to day operations of the server so that you don’t have to. It used to be that managed web hosting was a term specifically applied to dedicated hosting. This is still the most prevalent use of managed hosting but you can find managed services these days applied to other hosting solutions such as co-location, cloud hosting or VPS.
Typically built into Managed Hosting are services such as hardware and software setup and configuration, maintenance, hardware replacement, technical support, patching, updating and monitoring. Also available, usually at an extra cost, are advanced services like malware vulnerability scans, DDoS attack mitigation, data backups, load balancing, firewalls, intrusion detection and more.
Each Managed Hosting provider is unique, so what services come standard can vary.
Our Managed Web Hosting Services are as follows:
Managed Shared Web Hosting
Shared Web hosting for you or your business – Starting from $6.95
We know that finding a inexpensive, quality web host is not a easy task so we’ve put all the information you need in one place to help you make your decision. At RFE Hosting, we pride ourselves in our commitment to our customers and want to make sure they have all the details they need before making that big decision.
Basic Web Hosting | Standard Web Hosting | Professional Web Hosting | |
---|---|---|---|
Start Here | Start Here | Start Here | |
Monthly | $3.47/mo* | $6.47/mo* | $9.97/mo* |
Domain | 1 | 5 | Unlimited |
Cloud Storage | 5 GB | 20 GB | Unlimited |
Email Accounts | 5 | 25 | Unlimited |
MySQL Databases | 2 | 5 | Unlimited |
Premium Bandwidth | Unlimited | Unlimited | Unlimited |
LiteSpeed | Included | Included | Included |
Free SSL Certificates | |||
Patchman | Optional | Optional | Optional |
Start Here | Start Here | Start Here |
Managed VPS Hosting Plans
Affordable VPS Hosting Services for you or your business – Starting from $35
RFE Hosting’s Managed VPS Hosting packages are a cost effective substitute for shared/reseller hosting as well as Dedicated Servers with one major difference; VPS Hosting (Virtual Private Servers) give you the flexibility and power of a dedicated server, without its high price. VPS’s are excellent for high resource web applications that demand more than a shared environment can empower. Learn More…
RFE VPS1 | RFE VPS2 | RFE VPS3 | RFE VPS4 | RFE VPS5 | RFE VPS6 | RFE VPS7 | |
---|---|---|---|---|---|---|---|
Monthly Price | $45 | $55 | $65 | $80 | $95 | $115 | $140 |
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | |
Quarterly Price (Save 5%) | $120 $114.00 | $150 $142.50 | $180 $171 | $225 $213.75 | $270 $256.50 | $330 $313.50 | $405 $384.75 |
Yearly Price (Save 10%) | $480 $432 | $600 $540 | $720 $648 | $900 $810 | $1080 $972 | $1320 $1188 | $1620 $1458 |
RAM | 1280MB | 2.5GB | 3.25GB | 4GB | 5GB | 6.5GB | 8.25GB |
RAID-10 Disk Space | 30GB | 80GB | 95GB | 115GB | 135GB | 165GB | 190GB |
Premium Bandwidth | 3000GB | 7000GB | 9000GB | 11000GB | 13000GB | 15000GB | 17000GB |
Fully Managed* | |||||||
Built-in DDoS Protection | |||||||
Free Private SSL Contact us for more info. | |||||||
Locations | West Coast (Seattle, WA) East Coast (Baltimore, MD) Central (Dallas, TX) |
||||||
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |
Managed SSD VPS Hosting Plans
Affordable Managed SSD VPS Hosting Services for you or your business – Starting from $45
RFE Hosting’s Managed SSD VPS packages are based on cutting edge pure SSD drives. There are no short cuts here with SSD caching as these SSD VPS”s are the real deal. Enterprise grade hardware with nothing but the best SSD drives for optimal performance. You can start with a small SSD VPS and upgrade as needed with no IP change or data migration so things are kept easy and affordable for you.
Our managed SSD VPS packages are affordable and a cost-effective solution for those who want the benefits of a managed VPS and the super-fast speed of SSD drives. Our SSD VPS packages have all the advantages of VPS hosting packages with the additional performance of solid state drives. Learn More…
RFE MVPS-1 | RFE MVPS-2 | RFE MVPS-3 | RFE MVPS-4 | |
---|---|---|---|---|
Monthly Price | $70 | $100 | $120 | $145 |
Order Now | Order Now | Order Now | Order Now | |
Yearly Price (Save 10%) | $840 $756 | $1,200 $1,080 | $1,440 $1,296 | $1,740 $1,566 |
CPU Processor | 2 Cores | 2 Cores | 4 Cores | 4 Cores |
Guaranteed RAM | 2GB | 4GB | 6GB | 8GB |
RAID-10 SSD Storage | 50GB | 100GB | 150GB | 200GB |
Premium Bandwidth | 2TB | 3TB | 4TB | 5TB |
Fully Managed* | ||||
Built-in DDoS Protection | ||||
Free Private SSL Contact us for more info. | ||||
Locations | ||||
Order Now | Order Now | Order Now | Order Now |
Managed Dedicated Server Packages
RFE Hosting’s Managed Dedicated Servers are all custom built, secured, and optimized out of the box. The following configurations are baseline package options and can all be customized to meet your specific needs. Contact our Sales Department at sales@rfehosting.com to get pricing on a wide variety of upgrade options available. All Managed Dedicated Servers are Linux based, bundled with the cPanel control panel, and housed at our Central US (TX) datacenter. With all Managed Dedicated Servers you can rely on industry leading uptime at an affordable price.
We also offer custom configurations including SSD, both hardware and software RAID configurations, and multiple drive layouts. Contact us today at sales@rfehosting.com to obtain a custom quote.
RFE MD-1 | RFE MD-2 | RFE MD-3 | RFE MD-4 |
---|---|---|---|
ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
i7-6700 (4x3.4GHz 8MB) CPU | Xeon E3-1270v5 (4x3.6GHz 8MB) - CPU | 2x Xeon E5-2430v2 (12x2.5GHz 15MB) - CPU | 2x Xeon E5-2430v2 (12x2.5GHz 15MB) - CPU |
8GB DDR4 RAM, Max 64GB | 8GB DDR4 RAM, Max 64GB | 8GB DDR4 RAM, Max 96GB | 16GB DDR4 RAM, Max 192GB |
6.000 GB Data Transfer | 6.000 GB Data Transfer | 8.000 GB Data Transfer | 12.000 GB Data Transfer |
256GB SSD + 1TB SATA Storage | 256GB SSD + 1TB SATA Storage | 256GB SSD + 1TB SATA Storage | 256GB SSD + 1TB SATA Storage |
Max 2 Drives - no HW RAID | Max 4 Drives - HW RAID OPTIONAL | Max 4 Drives - HW RAID OPTIONAL | Max 4 Drives - HW RAID OPTIONAL |
cPanel & WHM Control Panel | cPanel & WHM Control Panel | cPanel & WHM Control Panel | cPanel & WHM Control Panel |
Central (TX) Datacenter Location | Central (TX) Datacenter Location | Central (TX) Datacenter Location | Central (TX) Datacenter Location |
$223.75/mo | $298.75/mo | $411.25/mo | $473.75/mo |
ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
Was this guide/post helpful? Please leave a comment below
Sign-Up for our Affilate program today, and start earning money!
Speak Your Mind